| Equipment | Make | Location | Qty | |
| 1 | 3500 Ton Hydraulic Press | HBE (S.Korea) | Forge Shop | 1 |
| 2 | Dies & Tools for 3500 ton hydraulic press | HBE (S.Korea) | Forge Shop | 1 |
| 3 | Main hydraulic station for 3500 ton press | HBE (S.Korea) | Forge Shop | 1 |
| 4 | Main control room for 3500 ton press | HBE (S.Korea) | Forge Shop | 1 |
| 5 | 1000 ton Hydraulic Press | HBE (S.Korea) | Forge Shop | 1 |
| 6 | Dies & Tools for 1000 ton hydraulic press | HBE (S.Korea) | Forge Shop | 1 |
| 7 | Main hydraulic station for 1000 ton press | HBE (S.Korea) | Forge Shop | 1 |
| 8 | Main control room for 1000 ton press | HBE (S.Korea) | Forge Shop | 1 |
| 9 | 35 Ton Manipulator | HBE (S.Korea) | Forge Shop | 1 |
| 10 | Tools & Fixtures for 35 ton manipulator | HBE (S.Korea) | Forge Shop | 1 |
| 11 | 8 Ton manipulator | HBE (S.Korea) | Forge Shop | 1 |
| 12 | Tools & Fixtures for 8 ton manipulator | HBE (S.Korea) | Forge Shop | 1 |
| 13 | 35 ton transfer trolley/ Ingot car | HBE (S.Korea) | Forge Shop | 1 |
| 14 | Crane capacity main 35 ton+ aux.10 ton | WMI India | Forge-2 HT-2 | 4 |
Forging Capacity
For 3500 Ton Press with Manipulator